Roll of Honour - Ten Years
This Table acknowledges the 116 Puzzlers who have supported the Puzzle in each of the past 10 years. Here the maximum total possible is 1,200.
1199.5 | Alistair Eden (1199.5) |
1198.5 | Jill & Bill Brakes (1198.5), Mrs Madeline MacArthur (1198.5) |
1198 | David Bradman (1198), Pauline Ledger & family (1198), Mark & Helen Pillatt (1197.5), Colin & Jan Vout (1198) |
1197.5 | Pat Allen (1197.5), Jean Baker (1197.5Jane Beaty (1196.5), Sue Bradbury (1197), Polly Helliar & Marilyn Fursey (1197.5 Peter Holdcroft (1197.5), Waggett Family (1197), |
1197 | Annette Armer (1195.5), Carol Billington (1197), Alex Cornock (1197), Jenni Fisher (1197.5), Trevor Gibb (1197), |
1196.5 | Peter & Diane Barnes (1195.5) Frances & John Lankow (1196.5) |
1196 | Janet Colley (1196), Wendy Howden (1196) Trevor Hartley (1196), |
1195.5 | C Carter (1195.6), Liz Constable (1196.5, |
1195 | Di & Dave Borthwick (1195.5), Ian Hilton (1195), Debbie Horsman (1193.5), Nigel Spoor (1195) |
1194.5 | Joy Hall (1194.5), Daphne Siu (1194.5) |
1194 | Chris Deal (1194), SM Jones (1193), Jennie Evans (1194), Mrs JM Edwards (1196.5) Jackie & Dave Morgan (1195), |
1193.5 | Elizabeth Booth (1193.5), Sue Walker (1194) |
1193 | Alison Timman (1193), Mrs A A Weir (1193) |
1192.5 | Maureen Mahoney (1193.5), Diana Platts (1193.5) Janet Pointon (1192),) |
1192 | Sue Pedlow (1194), Carol Riches (1193), Michael Worthy (1192), |
1191.5 | Anne Blackwell (1192), Tracey Moren (1191), Helen & Roger Wilkinson (1192.5) |
1191 | Stephen Baines (1191.5), George Hart (1192.5), Vac & Sue Knotek(1192.5), Pip & Richard Leese (1191.5), David & Anne Mays (1189.5), |
1190.5 | Kathie Allen (1191.5),Gill Callow (1190.5) Gill Kenyon (1190.5) Hilary Oughton (1190), |
1190 | David Barham (1189.5), Janette Cavanagh(1190.5), ), Graham Tupper (1190.5) Barbara Gillion (1190), |
1189.5 | Tony Daniell (1189), Leslie Dommett (1189), |
1189 | Sally & Hedley Ramshaw (1190), |
1188.5 | Dave & Linda Cowley (1188.5), David Pugh (1189). Albine Patterson (1189), ), Lynne & Iain Stubbs (1185) |
1188 | Linda Crouchman (1187) |
1187.5 | David & Rosanne Hughes (1187.5) |
1187 | Helene Webber (1188.5) |
1186.5 | Tessa Fullwood (1189), Amanda Hume () |
1186 | Jayne Morrison (1189), Jennie & Dave Thomas (1188.5) Dave Bradbury (1189), |
1185.5 | Roger & Liz Dollman (1185) Sue Jenkins (1186.5) Lindsay Mullaney (1184), Jayne Tyson (1188) |
1179 | Catherine Hardy (1157.5) |
1178.5 | Irene Pearce (1178) |
1178 | Jill Thurlow ((1178) |
1177 | Paul & Emma Holgate (1177.5) |
1176.5 | Brenda Brown (1166.5) |
1176 | Pat Kirby-Evans (1180), |
1175 | Jenny & Dave Prince (1172) |
1173.5 | Tibb & George Richardson (1175) |
1173 | Heather Twidle (1179) |
1172 | Angus Roy (1170) |
1171.5 | Mary Hancock (1175.5), Janet Hobbins (1171.5) |
1172 | Josephine Anderson (1168), |
1163.5 | Sheila Hall (1170.5), John Phelps (1156) |
1159.5 | Peter & Geraldine Smith (1153.5) |
1154 | Brian Cox (1152) |
1150 | Yvette Currie (1142.5) |
1122.5 | F Redhead (1132) |
1114 | Rosslyn & Alan French (1117) |
1109.5 | Lorna Cubbage (1083) |
1185 | Peter MacBean (1186), MN Wesley (1182.5) |
1184 | Pamela Spragg (1184.5) |
1183 | David Colbourne (1183) |
1182.5 | Martin Baldock (1184), Lowman Family (1182.5) |
1178 | Jill Thurlow (1187.5) |
1177 | Mrs PE Howden (1184), Joyce Smith (1190) Valerie Wiltshire (1188) |
1050 | Sarah & Colin Garrett (1057), Isobel Goforth (698.5) |
Rolls of honour last updated March 2025 (Christmas Puzzle 2024 results)
3 Year Roll -- 5 Year Roll -- 10 Year Roll -- 20 Year Roll