Roll of Honour - Twenty Years
This Table contains the names of 58 very special entrants who have been with the Puzzle for the past 20 years during which time the maximum score possible is 2,400. My sincerest thanks to them for their remarkable support.
| 2395.5 | Alistair Eden (2394.5), |
| 2394.5 | Colin & Jan Vout (2394.5) |
| 2393 | Mrs Pat Allen (2393), Jill & Bill Brakes (2393 Pauline Ledger & Family (2392)), |
| 2392.5 | Peter Holdcroft (2392.5) |
| 2392 | Alex Cornock (2392), Liz Constable (2393) |
| 2391 | Mrs PE Howden (2370) |
| 2388.5 | Mrs Madeline MacArthur (2382.5), the Waggett Family (-) |
| 2388 | Dot Folwell (2387.5) |
| 2387.5 | Polly Heliar & Marilyn Fursey (-) |
| 2387 | Chris Deal (2286.5) |
| 2386 | Jean Baker (-) |
| 2385.5 | Alison Timman(2385), David Hobbs (2385), |
| 2385 | SM Jones (2384.5) |
| 2384 | Mrs JM Edwards (2387) |
| 2383.5 | Sue Walker (-) |
| 2383 | Janet Pointon (2382.5) |
| 2382.5 | Shirley Jones (2382.5), (Diana Platts (2382.5), Roger & Helen Wilkinson (2385) |
| 2378.5 | Jayne Tyson (2380) |
| 2377.5 | Mrs Sheila Hall (2377) |
| 2377 | Gillion (2377), J & D Thomas (2378.5) |
| 2373.5 | Sandy Clarke (2381.5), David Colbourne (2372) |
| 2373 | Pamela Spragg (2370) |
| 2369.5 | Mrs PE Howden (2370) |
| 237 | Lindsay Mullaney (2363.5) |
| 2362 | Janette Cavanagh (2370 |
| 2361 | David Pugh (2359.5) |
| 2359 | Jill Thurlow (2367) |
| 2357.5 | Chris & Val Sykes (2362.5), |
| 2353.5 | Joyce Smith (-) |
| 2353 | Tracey Moren (2347.5) |
| 2351.5 | Irene Pearce (-) |
| 2345.5 | Angus Roy (-) |
| 2345 | Heather Twidle (-) |
| 2344 | Mrs Mary Hancock (2345) |
| 2343.5 | Linda Crouchman (2317), Janet Hobbins (2345.5) |
| 2342.5 | Josephine Anderson (2352.5) |
| 2315.5 | Mrs Marcia Hall (-) |
| 2297 | Martin Baldock (2289.5) |
| 2294 | Yvette Currie (2297) |
| 2290.5 | Rosslyn & Alan French (2292.5) |
| 2281 | Chris Banks (2276) |
| 2279 | Catherine Hardy (2274) |
| 2272 | Peter & Geraldine Smith (2266) |
| 2232 | Sarah & Colin Garrett (2237) |
| 2189 | Brian Cox (2174) |
| 2137.5 | Jenny & Dave Prince (2018) |
| 2117 | Lorna Cubbage (2099.5) |
| 1993 | Debby Horsman (1993) |
| 1369 | Isobel Goforth (1366) |
Rolls of honour last updated March 2025 (Christmas Puzzle 2024 results)
3 Year Roll -- 5 Year Roll -- 10 Year Roll -- 20 Year Roll
