Roll of Honour - Five Years
This Table identifies the 109 Puzzlers who have dropped 5 marks or fewer in the past five years; the maximum total is 600. Last year’s corresponding position is shown in brackets. To appear on this Table represents a remarkable degree of consistency.
| 600 | Peter Burden (599.5), Polly Helliar & Marilyn Fursey (600) Whitmarsh Family (599. Sheena Cummins (599) |
| 599.5 | Pat Allen (599.5), Katie Bell (599.5), Sue Bradbury (598 Chris Chantler (599.5), Alistair Eden (599.5), Rik Edwards (599.5), Dot Folwell (598.5), Frances & John Lankow (599),Graham & Rebecca Leese (599.5) |
| 599 | Jean Baker (598.5), Carol Billington (599), Jill & Bill Brakes (599), Alex Cornock (599), Jenny Fisher (599), Peter Holdcroft (599), Grace Johnson (-), Pauline Ledger & family (598.5), Mrs Madeline MacArthur (599) |
| 598.5 | Annette Armer (598.5), Jane Beaty (597.5),Jill Butler (598.5), C Fran Bettesworth (598), C Carter(598.5), Colley (598); Mrs Elizabeth Davison (-),Christine Pairman (598), Diana Platts (598.5) Mrs LK Porter (598.5), Janet & Bill Procter (598), Mark Speed (597) Nigel Spoor (598), Lynda Wain (598), Sue Walker (598), Waggett Family (598.5) |
| 598 | John Parish (597.5), Peter & Diane Barnes (598), Jean & David Bradman (598), Peter Dugdale (598.5), Jennie Evans (597.5), Trevor Gibb (598), Trevor Hartley (597.5), Debbie Horsman (598), Ron Hunt (598.5), Wendy Howden (597.5), Gill Kenyon (596.5),Tracey Moren(596) Colin & Jan Vout (598), |
| 597.5 | David Barham (596.5), Hilary Coulson (597.5 Mr & Mrs MJ Fisher (598), Ian Hilton (596.5), Alison Timman (597), Michael Worthy, (597) Roger & Helen Wilkinson (597.5); |
| 597 | Robin Addison (-), Stephen Baines (597), Elizabeth Booth (596), Di & Dave Borthwick (595.5), Gill Callow (595.5), Margaret Case (597.5), Robert Clements (598) Liz Constable (598), Brian Cox (597); Chris Deal (597), Pam Dudgeon (596.5), Marjorie Gibbs (-), Mrs Joy Hall (598); SM Jones (596.5), Sue Kyte (-), Jackie & Dave Morgan (598), Daphne Siu (596.5), |
| 596.5 | Kim Champion (597.5), Leslie Dommett (-), Philippa May (596), Patricia Meadows (595) , H Piper (598), Judy & Arthur Tedore (-), Graham Tupper (596) |
| 596 | Anne Blackwell (-) Susan Gregory (595.5 Pip & Richard Leese (595),). Jackie & Sue Pedlow (597), Robert Pressling (596) |
| 595.5 | Heather Anderton (595), Mrs Chris Burrows (597.5), Mary Byrne (-), Steve Gill (595), Margaret Westwood (597), Mrs JM Edwards (598.5), Gerard Madden (-),Maureen Mahoney (595.5), Mrs A A Weir (596.5) |
| 595 | Judith Battersby (596), Terry Burke (-), Tony Daniell (595), Roger & Liz Dollman (-),Shirley Jones (595), Albine Paterson (-), Janet Pointon (-). Lynn & Iain Stubbs (-) |
Rolls of honour last updated March 2025 (Christmas Puzzle 2024 results)
3 Year Roll -- 5 Year Roll -- 10 Year Roll -- 20 Year Roll
